$LIQ - Seasons
6 min
Season schedule, allocation history, and the period after Season 6.
- Season Duration
- Each of the six initial seasons lasted two months.
- Point Tallying
- Points earned by users are counted at the end of each season.
- Seasonal Allocations
- There were six initial seasons. The first two seasons had 1.5% of token supply allocated, and seasons 3 through 6 had 0.375% each.
Genesis Season
Genesis Season was the first Liquidium.WTF season, lasting from inception until July 21, 2024. With it came the Genesis Airdrop, releasing 10,000,000 tokens to protocol users and Ordinals holders.
Season Schedule
| Season | Dates | Allocation |
|---|---|---|
| Season 1 | July 21, 2024 12PM UTC - September 21, 2024 12PM UTC | 1,500,000 LIQUIDIUM•TOKEN |
| Season 2 | September 21, 2024 12PM UTC - November 21, 2024 12PM UTC | 1,500,000 LIQUIDIUM•TOKEN |
| Season 3 | November 21, 2024 12PM UTC - January 21, 2025 12PM UTC | 375,000 LIQUIDIUM•TOKEN |
| Season 4 | January 21, 2025 12PM UTC - March 21, 2025 12PM UTC | 375,000 LIQUIDIUM•TOKEN |
| Season 5 | March 21, 2025 12PM UTC - May 21, 2025 12PM UTC | 375,000 LIQUIDIUM•TOKEN |
| Season 6 | May 21, 2025 12PM UTC - July 21, 2025 12PM UTC | 375,000 LIQUIDIUM•TOKEN |
| After Season 6 | July 21, 2025 12PM UTC - onwards | Not specified |
Season 3 rewards were reduced from 1,500,000 tokens to 375,000 tokens in order to reduce emissions and add additional seasons through a governance proposal.
